Image not available
Industrial manufacturing
Spring Balancer
The spring balancer is a tool designed to support and balance the weight of hand-operated equipment, reducing operator fatigue and improving work efficiency. With adjustable tension and a durable steel housing, it ensures smooth, stable movement and precise tool positioning. Ideal for assembly lines, welding stations, and industrial workshops.
SupplierHebei Dawei Hoisting Machinery Manufacturing Co., LTDwww.daweihoisting.com
Source categories
About this product
Product information from the supplier.
Product Introduction
| Model | Load range(kg) | Product weight(kg) | Weight of one carton(kg) | Quantity of one carton | Small package size(cm) | Large package size(cm) | Wire rope length | Wire rope diameter (mm) |
| EW-3 | 1-3 | 1.39 | 10.04 | 6 | 220*160*80 | 365*240*280 | 1.5m | 3 |
| EW-5 | 3-5 | 1.5 | 10.59 | 3 | ||||
| EW-9 | 5-9 | 3.72 | 16.8 | 4 | 240*240*140 | 510*260*340 | 4 | |
| EW-15 | 9-15 | 3.94 | 17.65 | 4 | ||||
| EW-22 | 15-22 | 7.35 | 8.25 | 1 | 385*310*240 | 5 | ||
| EW-30 | 22-30 | 7.35 | 8.25 | 5 | ||||
| EW-40 | 30-40 | 9.98 | 10.91 | 385*310*250 | 5 | |||
| EW-50 | 40-50 | 10.29 | 11.27 | 5 | ||||
| EW-60 | 50-60 | 10.5 | 11.48 | 5 | ||||
| EW-70 | 60-70 | 10.7 | 11.68 | 5 | ||||
| EW-80 | 70-80 | 10.92 | 11.9 | 5 | ||||
| EW-100 | 80-100 | 17.4 | 18.45 | 385*310*340 | 5 | |||
| EW-120 | 100-120 | 18.1 | 19.15 | 5 | ||||
| EW-140 | 120-140 | 18.41 | 19.46 | 5 | ||||
| EW-160 | 140-160 | 18.85 | 19.9 | 5 | ||||
| EW-180 | 160-180 | 19.35 | 20.4 | 5 | ||||
| EW-200 | 180-200 | 19.87 | 20.92 | 5 | ||||



