RTZ1-50/*FPQ series gas pressure regulator
The series of products is applied to pressure regulating of urban gas residential areas, small industrial and commercial users, and small direct combustion equipment, etc.
About this product
Product information from the supplier.
It has high pressure regulation precision, wide range, equipped with overpressure shut-off device by itself, stable performance, and safe and reliable, and online maintenance available.
Applicable media
Natural gas, coal gas, liquefied petroleum gas and other non-corrosive gases.
Fabrication standard
GB27790-2020 City Gas Pressure Regulator
Inlet pressure: P1: 0.003-0.5MPa
Outlet pressure: P2: 1.5-30KPa
Pressure stabilization precision rating: AC5
Closing pressure rating: SG20
Shut-off precision: ±5%
Operating temperature: -20℃~+60℃
Series specifications: DN50
Connection mode: Flange connection PN1.6MPa HG/T20592-2009
Outlet pressure (Kpa) |
Inlet pressure (Mpa) | |||||||||||||||
0.003 | 0.005 | 0.0075 | 0.01 | 0.015 | 0.02 | 0.03 | 0.04 | 0.05 | 0.075 | 0.1 | 0.15 | 0.2 | 0.3 | 0.4 | 0.5 | |
1.5 | 50 | 80 | 100 | 120 | 150 | 170 | 220 | 250 | 280 | 340 | 400 | 500 | 600 | 650 | 750 | 900 |
2 | - | 75 | 100 | 120 | 150 | 170 | 220 | 250 | 280 | 340 | 400 | 500 | 600 | 650 | 750 | 900 |
3 | - | 60 | 90 | 110 | 150 | 170 | 220 | 250 | 280 | 340 | 400 | 500 | 600 | 650 | 750 | 900 |
4 | - | - | 80 | 100 | 140 | 170 | 210 | 250 | 280 | 340 | 400 | 500 | 600 | 650 | 750 | 900 |
5 | - | - | 70 | 90 | 140 | 160 | 210 | 240 | 270 | 340 | 400 | 500 | 600 | 650 | 750 | 900 |
7.5 | - | - | - | - | 120 | 150 | 200 | 240 | 270 | 340 | 400 | 500 | 600 | 650 | 750 | 900 |
10 | - | - | - | - | 100 | 140 | 190 | 230 | 270 | 340 | 400 | 500 | 600 | 650 | 750 | 900 |
15 | - | - | - | - | - | 100 | 170 | 220 | 250 | 330 | 390 | 500 | 600 | 650 | 750 | 900 |
20 | - | - | - | - | - | - | 140 | 200 | 240 | 330 | 390 | 500 | 600 | 650 | 750 | 900 |
30 | - | - | - | - | - | - | - | 150 | 210 | 310 | 380 | 500 | 600 | 650 | 750 | 900 |



