Image not available
Hardware & tools
Defensive Barrier
<p><span style="font-family: 宋体; color: rgb(34, 34, 34); letter-spacing: 0pt; font-size: 10.5pt; background: rgb(255, 255, 255);"><span style="font-family:Arial">Defensive barrier </span></span><span style="font-family: Arial; color: rgb(34, 34, 34); letter-spacing: 0pt; font-size: 10.5pt; background: rgb(255, 255, 255);">is a cage-like protective structure with explosion-proof/blast-resistant performance. Manufac…
SupplierANPING DONGJIANG METAL PRODUCTS CO., LTD.www.djpipelinemesh.com
Source categories
About this product
Product information from the supplier.
Product Parameters:
| Standard Sizes ( including Recoverable or Standard model) | ||||
| Model | Height | Width | Length | Cells |
| DJ1 | 54" (1.37m) | 42" (1.06m) | 32'9" (10m) | 5+4=9 |
| DJ2 | 24" (0.61m) | 24" (0.61m) | 4' (1.22m) | 2 |
| DJ3 | 39" (1.00m) | 39" (1.00m) | 32'9" (10m) | 5+5=10 |
| DJ4 | 39" (1.00m) | 60" (1.52m) | 32'9" (10m) | 5+5=10 |
| DJ5 | 24" (0.61m) | 24" (0.61m) | 10' (3.05m) | 5 |
| DJ6 | 66" (1.68m) | 24" (0.61m) | 10' (3.05m) | 5 |
| DJ7 | 87" (2.21m) | 84" (2.13m) | 91' (27.74m) | 5+4+4=13 |
| DJ8 | 54" (1.37m) | 48" (1.22m) | 32'9" (10m) | 5+4=9 |
| DJ9 | 39" (1.00m) | 30" (0.76m) | 30' (9.14m) | 6+6=12 |
| DJ10 | 83" (2.12m) | 60" (1.52m) | 100' (30.50m) | 5+5+5+5=20 |

Product Advantages:

Production Process:
