GF 8 GF 9 GF 12 GF 15 GF 20 GF 25 GF30 GF 35 GF 40 GF 45 Oneway Cam Clutch Bearing Overrunning Bearing Clutch
GF Model Oneway Cam Clutch Bearing Overrunning Bearing ClutchTypedH7Dn6LsD1D2btWeightInner ringOuter
About this product
Product information from the supplier.

GF Model Oneway Cam Clutch Bearing Overrunning Bearing Clutch
Type | dH7 | Dn6 | L | s | D1 | D2 | b | t | Weight | Inner ring | Outer ring | TKN | Drag torque |
freewheels/ | freewheels/ | ||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | Kg | overruns min-1 | overruns min-1 | Nm | Ncm | |
GF 8 | 8 | 37 | 20 | 1 | 20 | 30 | 6 | 3 | 0.1 | 1000 | 1000 | 20 | 0.09 |
GF 9 | 9 | 37 | 20 | 1 | 20 | 30 | 6 | 3 | 0.1 | 1000 | 1000 | 20 | 0.09 |
GF 12 | 12 | 37 | 20 | 1 | 20 | 30 | 6 | 3 | 0.1 | 1000 | 1000 | 20 | 0.11 |
GF 15 | 15 | 47 | 30 | 1 | 26 | 37 | 7 | 3.5 | 0.3 | 900 | 900 | 78 | 0.15 |
GF 20 | 20 | 62 | 36 | 1 | 37 | 52 | 8 | 3.5 | 0.6 | 700 | 700 | 188 | 0.18 |
GF 25 | 25 | 80 | 40 | - | 40 | 68 | 9 | 4 | 1.2 | 2100 | 3600 | 250 | 0.36 |
GF 30 | 30 | 90 | 48 | - | 45 | 75 | 12 | 5 | 1.8 | 1700 | 3200 | 500 | 0.4 |
GF 35 | 35 | 100 | 53 | - | 50 | 80 | 13 | 6 | 2.4 | 1500 | 3000 | 680 | 0.6 |
GF 40 | 40 | 110 | 63 | - | 55 | 90 | 15 | 7 | 3.3 | 1200 | 2600 | 1115 | 0.84 |
GF 45 | 45 | 120 | 63 | - | 60 | 95 | 16 | 7 | 4 | 1000 | 2400 | 1500 | 0.94 |
GF 50 | 50 | 130 | 80 | - | 70 | 110 | 17 | 8.5 | 5.7 | 800 | 2100 | 2375 | 1.28 |
GF 55 | 55 | 140 | 80 | - | 75 | 115 | 18 | 9 | 6.5 | 750 | 2000 | 2500 | 1.5 |
GF 60 | 60 | 150 | 95 | - | 80 | 125 | 18 | 9 | 8.9 | 650 | 1900 | 4250 | 1.6 |
GF 70 | 70 | 170 | 110 | - | 95 | 140 | 20 | 9 | 13.5 | 550 | 1800 | 5875 | 3.6 |
GF 80 | 80 | 190 | 125 | - | 110 | 160 | 20 | 9 | 19 | 500 | 1600 | 10000 | 3.6 |
GF 90 | 90 | 215 | 140 | - | 120 | 180 | 24 | 11.5 | 27.2 | 450 | 1400 | 17350 | 6.8 |
GF 100 | 100 | 260 | 150 | - | 140 | 210 | 28 | 14.5 | 44.5 | 350 | 1300 | 19750 | 8.8 |
GF 130 | 130 | 300 | 180 | - | 160 | 240 | 32 | 17.5 | 68 | 250 | 1000 | 35000 | 12.5 |



