0.75m-Resolution Satellite
0.75m-Resolution Satellite are the new generation optical remote sensing satellites independently researched and developed by the Company.
About this product
Product information from the supplier.
0.75m-Resolution Satellite

0.75m-Resolution Satellite are the new generation optical remote sensing satellites independently researched and developed by the Company. These satellites are designed with light weighted structure, highly integrated electronics system, high-resolution ultra-light weighted camera and other innovative technologies. These satellites have the features of low cost, low power consumption, lightweight and high indicator.
0.75m-Resolution Satellite
Name | 0.75m-Resolution Satellite |
maging mode | Push-broom and inertial space imaging |
Resolution | 0.75m |
Spectral Coverage | Full color: 450nm~700nm Blue: 430nm~520nm Green: 520nm~610nm Red: 610nm~690nm Near-infrared light: 770nm~895nm |
Swath width (at Nadir) | 17km |
Weight | ≈40kg |
0.75m-Resolution Satellite

0.75m-Resolution Satellite are the high-resolution remote sensing satellites with 0.75m resolution have the characteristics of high resolution, large width, and high-speed data transmission.
0.75m-Resolution Satellite
Name | 0.75m-Resolution Satellite |
maging mode | Push-broom and inertial space imaging |
Resolution | 0.75m |
Spectral Coverage | Full color:450nm~800nm Blue:450nm~510nm Green:510nm~580nm Red:630nm~690nm Near-infrared:770nm~895nm |
Swath width (at Nadir) | 40km |
Weight | ≈200kg |
0.75m-Resolution Satellite
Name | 0.75m-Resolution Satellite |
maging mode | Push-broom、Video imaging |
Resolution | 0.75m |
Spectral Coverage | Panchromatic:450nm~700nm Blue:430nm-520nm Green:520nm-610nm Red:610nm-690nm Near-infrared:770nm-895nm |
Swath width (at Nadir) | 18km |
Weight | ≈20kg |


